HIGHLIGHTS
- Full-Frame CMOS Sensor, DIG!C DV 7 Chip
- Full-Frame, Super 35, and Super 16 Modes
- DCI 4K/2K, UHD 4K, and HD Modes
- User-Changeable Lens Mounts
- Dual Pixel CMOS AF
- Internal Canon RAW Light Recording
- Internal XF-AVC Recording
- 2 x CFexpress Card Slots, SD Card Slot
- Canon Log 2 and Log 3 Gamma
- 4-Channel Audio Recording
Canon C500 Mark II EF-Mount Specs
Image Sensor
Sensor Size | Full-Frame |
Sensor Type | CMOS |
Sensor Resolution | Actual: 20.8 Megapixel (6062 x 3432) Effective: 18.69 Megapixel (5952 x 3140) |
Sensor Windowing | 5952 x 3140 in 17:9 When Recording in Raw 4096 x 2160 in 17:9 When Recording in Raw 2048 x 1080 in 17:9 When Recording in Raw |
Color Filter | Bayer |
ISO | 160 to 25,600 (Native) 100 to 102,400 (Expanded) |
Advertised Dynamic Range | 15 Stops |
Camera
Lens Mount | Canon EF |
Lens Communication | Yes, with Autofocus Support |
Interchangeable Lens Mount | Yes |
Internal Filter Holder | No |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64), 8 Stop (1/256), 10 Stop (1/1024) ND Filters |
Built-In Microphone Type | Mono |
Media/Memory Card Slot | Dual Slot: CFexpress Type B Single Slot: SD/SDHC/SDXC (UHS-II) |
Variable Frame Rates | Up to 120 fps |
Internal Recording
Raw Recording | Cinema RAW Light 10-Bit, 12-Bit: 5952 x 3140 at 23.98/24/25/29.97/50/59.94 fps 4096 x 2160 at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24/25/29.97/50/59.94 fps |
Recording Modes | XF-AVC 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (160 to 810 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (160 to 810 Mb/s) 2048 x 1080p up to 120 fps (160 to 810 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (160 to 810 Mb/s) XF-AVC 4:2:0 8-Bit: 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) |
Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Normal 1, Wide DR |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
Interfaces
Video Connectors | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Monitor Output 1 x HDMI Output |
Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Mic Level Input 2 x 3-Pin XLR Mic/Line Level Input 1 x 1/8" / 3.5 mm Stereo Mic Level Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x BNC Timecode Input/Output |
Display
Display Type | Included External Touchscreen LCD |
Size | 4.3" |
Resolution | 2,760,000 Dot |
EVF
EVF | Optional, Not Included |
Power
Battery Type | Canon BP-A Series |
Power Connectors | 1 x 4-Pin XLR (11.5 to 20 VDC) Input |
General
Dimensions | 6.6 x 6 x 5.8" / 16.76 x 15.24 x 14.73 cm |
Weight | 3.9 lb / 1.77 kg |