HIGHLIGHTS
- Super 35mm Dual Gain Output (DGO) Sensor
- 4K 120p, 2K Crop 180p HDR
- Cinema RAW Light and XF-AVC H.264 Codec
- EF Lens Mount, DIG!C DV7 Image Processor
- Dual Pixel CMOS AF and Face Detection
- LM-V2 4.3" LCD Touchscreen Monitor
- 12G-SDI and 4-Channel Audio Recording
- 2 x CFexpress Slots, Canon Log2 and 3
- Electronic Image Stabilization
- Proxy Recording, Anamorphic Lens Support
Canon C300 Mark III EF-Mount Specs
Image Sensor
Sensor Size | 26.2 x 13.8 mm (Super35) |
Sensor Type | CMOS |
Sensor Resolution | Actual: 9.6 Megapixel (4206 x 2280) Effective: 8.85 Megapixel (4096 x 2160) |
Pixel Pitch | 6.4 µm |
Color Filter | Bayer |
ISO | 100 to 102,400 (Expanded) |
Gain | -6 to 54 dB (Native) -2 to 54 dB (Expanded) |
Advertised Dynamic Range | 16 Stops |
Camera
Lens Mount | Canon EF |
Lens Communication | Yes, with Autofocus Support |
Interchangeable Lens Mount | Yes |
Shutter Speed | 1/12 to 1/2000 sec (In 24p/60p Mode) |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64), 8 Stop (1/256), 10 Stop (1/1024) ND Filters |
Built-In Microphone Type | None |
Media/Memory Card Slot | Dual Slot: CFexpress Type B Single Slot: SD/SDHC/SDXC |
Variable Frame Rates | 1 to 180 fps |
Internal Recording
Raw Recording | Cinema RAW Light: 4096 x 2160 at 24/25/29.97/50/59.94 fps (250 to 1 Gb/s) 2048 x 1080 at 23.98/24/25/29.97/50/59.94 fps (250 to 1 Gb/s) |
Recording Modes | MXF/XF-AVC: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (17 to 810 MB/s) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (17 to 810 MB/s) 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (17 to 810 Mb/s) 2048 x 1080i at 50/59.94 fps (17 to 810 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (17 to 810 Mb/s) 1920 x 1080i at 50/59.94 fps (17 to 810 Mb/s) 1280 x 720p at 50/59.94 fps (17 to 810 Mb/s) |
Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Rec709, Wide DR |
Audio Recording | 2-Channel 24-Bit 48 kHz |
External Recording
Video Output | SDI/BNC: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1280 x 720p at 50/59.94/60 fps HDMI: 4096 x 2160p 3840 x 2160p 1920 x 1080p 1280 x 720p |
Interfaces
Video Connectors | 1 x BNC (12G-SDI) Output 1 x BNC (12G-SDI) Monitor Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Mic Level Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x BNC Timecode Input 1 x BNC Timecode Input/Output 1 x 2.5 mm LANC Control Input |
Display
Display Type | Articulating Touchscreen LCD |
Size | 4.3" |
Resolution | 2,760,000 Dot |
EVF
EVF | Optional, Not Included |
EVF Display Type | OLED |
Screen Size | .46" |
EVF Resolution | 1,170,000 Dots |
Power
Battery Type | Canon BP-A Series |
Power Connectors | 1 x 4-Pin LEMO Input |
General
Accessory Mount | 1 x 1/4"-20 Female 1 x Cold Shoe Mount |
Dimensions | 5.9 x 7.2 x 7.2" / 149 x 183 x 183 mm (Without Grip) 7.5 x 7.2 x 7.4" / 19.1 x 18.3 x 18.8 cm (With Grip) |